Date |
Round |
Location |
|---|---|---|
| 06/06/08 | Nationals | Friday Outdoor evening club shoot |
08/06/08 |
Half FITA's | Rivernook Bowmen Club shoot |
13/06/08 |
FITA 720 | No Club shoot this weekend, club closed! Setting up Rivernook World record status shoot at Imber court. All member requested to help. |
| 14/06/08 | FITA 720 | Rivernook Bowmen Record status 720 shoot |
15/06/08 |
FITA 720 | Rivernook Bowmen Record status 720 shoot & Head to Head |
20/06/08 |
Warwicks | Friday Outdoor evening club shoot |
22/06/08 |
Westerns | Rivernook Bowmen Club shoot |
27/06/08 |
Nationals | Friday Outdoor evening club shoot |
29/06/08 |
Short Metrics | Rivernook Bowmen Club shoot |
| 29/06/08 | York /Bristols | Mole Valley Bowmen - Surrey |
04/07/08 |
American | Friday Outdoor evening club shoot |
06/07/08 |
Warwick's | Rivernook Bowmen Club shoot & Take targets down for Hampton Court flower show week! |
11/07/08 |
No Club Shoot | Hampton Court Flower Show week |
13/07/08 |
No Club Shoot | Hampton Court Flower Show week |
| 13/07/08 | Metrics | Malden Bowmen v Rivernook Friendly shoot (13:30 meet for 14:00 sighters). |
18/07/08 |
Metrics | Friday Outdoor evening club shoot & Setup Field |
20/07/08 |
Nationals | Rivernook Bowmen Club shoot & Setup Field |
| 20/07/08 | FITA/Metrics | County of Surrey Champs - Surrey |
25/07/08 |
Warwick's | Friday Outdoor evening club shoot |
27/07/08 |
Westerns | Rivernook Bowmen Club shoot |
| 27/07/08 | Nationals | Crowthorne Archers (Single and Double Nationals) |
| 01/08/08 | Warwick | Friday Outdoor evening club shoot |
| 03/08/08 | Nationals | Rivernook Bowmen Club shoot |
| 08/08/08 | St Nicolas | Friday Outdoor evening club shoot |
| 10/08/08 | Warwick's | Rivernook Bowmen Club shoot |
| 10/08/08 | York/Hereford | CMO - Croydon |
| 15/08/08 | Short Metrics | Friday Outdoor evening club shoot |
| 17/08/08 | Long Metrics | Rivernook Bowmen Club shoot |
| 22/08/08 | Nationals | Friday Outdoor evening club shoot |
| 24/08/08 | Warwicks | Rivernook Bowmen Club shoot |
| 25/08/08 | Hereford/Bristols | Guildford Archery Club - Surrey (Bank Holiday Monday) |
| 29/08/08 | Nationals | Friday Outdoor evening club shoot |
| 31/08/08 | FITA 720 | Rivernook Bowmen Club shoot |
| 05/09/08 | Nationals | Friday Outdoor evening club shoot |
| 07/09/08 | FITA 900 | Rivernook Bowmen Club shoot |
| 12/09/08 | Warwicks | Friday Outdoor evening club shoot |
| 14/09/08 | Westerns | Rivernook Bowmen Club shoot |
| 19/09/08 | Nationals | Friday Outdoor evening club shoot |
| 21/09/08 | 1/2 FITA's | Rivernook Bowmen Club shoot |
| 26/09/08 | American | Friday Outdoor evening club shoot |
| 28/09/08 | Nationals | Rivernook Bowmen Club shoot |
| 03/10/08 | Warwick's | Friday Outdoor evening club shoot |
| 05/10/08 | Albion / Windsor | Rivernook Bowmen Club shoot |
| 10/10/08 | Nationals | Friday Outdoor evening club shoot |
| 12/10/08 | 1/2 FITA's | Rivernook Bowmen Club shoot |
| 12/10/08 | Albion | Laleham - Staines |
| 17/10/08 | Metrics | Friday Outdoor evening club shoot |
| 19/10/08 | Westerns | Rivernook Bowmen Club shoot |
| 24/10/08 | Warwicks | Friday Outdoor evening club shoot |
| 26/10/08 | Nationals | Rivernook Bowmen - Halloween fun shoot & Chilli |
| 31/10/08 | American | Friday Outdoor evening club shoot |
Outdoor rounds begin at 10.30hrs
Friday Winter rounds begin 18:15 Hrs (Quicks)
Friday Summer rounds begin 18:00 Hrs (Rivernook)


